HEAT INFORMATION - FINAL
表示中:
- ELITE Men
- EVENT 6
ELITE Men
HEAT 1
16:00 〜 16:09
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 123 | SUZUKI SHU | CrossFit Daikanyama |
| 2 | 125 | TOSHIKI TSUTSUI | CrossFit Kochi |
| 3 | 120 | TAKUMI YAMADA | CrossFit Omiya |
| 4 | 128 | MITSUHIRO HARA | Hikari CrossFit |
| 5 | 126 | DAITO KARIYA | CrossFit Hodogaya |
| 6 | 122 | KIICHIROU NAKAYAMA | CrossFit Alcedo |
| 7 | 121 | DAIKI URAKAWA | CrossFit BLACK SHIPS Yoyogi |
ELITE Men
HEAT 2
16:12 〜 16:21
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 127 | MASAYA ISHIBASHI | CrossFit Setagaya |
| 2 | 124 | YUTA KATO | Seto CrossFit |
| 3 | 113 | REI KOZUKA | CrossFit Roppongi |
| 4 | 112 | KANSEI MATSUO | CrossFit Daikanyama |
| 5 | 119 | TOMOAKI MATSUYAMA | CrossFit Roppongi |
| 6 | 116 | TAKUMA KYOSU | CrossFit SHINJUKU |
| 7 | 115 | HISATO ORAI | CrossFit Akashi |
ELITE Men
HEAT 3
16:24 〜 16:33
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 111 | KEITH STILLMAN | Port Tower CrossFit |
| 2 | 107 | KAZUHIRO MISAWA | CrossFit BLACK SHIPS Yoyogi |
| 3 | 106 | HIROTO TOCHIHARA | CrossFit SHINJUKU |
| 4 | 114 | RIN NAGASE | CrossFit Kofu |
| 5 | 108 | DAIKI SHIMOJI | 所属なし No affiliation |
| 6 | 117 | TERUAKI MARUYAMA | CrossFit Butter |
| 7 | 104 | HIROKI HASHI | CrossFit Kamuy |
ELITE Men
HEAT 4
16:36 〜 16:45
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 110 | TATSURO INOUE | GANJUU CrossFit |
| 2 | 118 | YUITO YASUDA | Port Tower CrossFit |
| 3 | 105 | JUNICHI SANJO | CrossFit SSC Hiragishi |
| 4 | 101 | KANJI SAKIYAMA | CrossFit ILF |
| 5 | 102 | MOMOTARO NIWA | CrossFit BLACK SHIPS Yoyogi |
| 6 | 103 | SHUNSUKE OTSUBO | CrossFit Hakata |
| 7 | 109 | RYO KIDA | buran CrossFit Gym |

